FENX
HINGE DOOR
LEVER LATCH
LATCH LOCK
FOREND | SIZE | CYL | CODE | |
---|---|---|---|---|
PREMIUM LATCHLOCK | 304SS | 25MM | 60MM | LCK-LLA-25-60 |
PREMIUM LATCHLOCK | 304SS | 25MM | 66MM | LCK-LLA-25-66 |
PREMIUM LATCHLOCK | 304SS | 35MM | 60MM | LCK-LLA-35-60 |
PREMIUM LATCHLOCK | 304SS | 35MM | 66MM | LCK-LLA-35-66 |
ECO LATCHLOCK | 201SS | 25MM | 60MM | LCK-LLE-25-60 |
ECO LATCHLOCK | 201SS | 35MM | 60MM | LCK-LLE-35-60 |
CYLINDERS
FINISH | SIZE | CODE | |
---|---|---|---|
SMALL OVAL | NICKEL PLATED | 54MM | CYL-OV54-KA |
THUMBTURN SINGLE PROFILE | NICKEL PLATED | 40MM | CYL-H-40 |
DOUBLE PROFILE THUMBTURN | NICKEL PLATED | 60MM | CYL-DPH-60 |
DOUBLE PROFILE THUMBTURN | NICKEL PLATED | 66MM | CYL-DPH-66 |
SINGLE PROFILE | NICKEL PLATED | 40MM | CYL-HP-40 |
DOUBLE PROFILE | NICKEL PLATED | 60MM | CYL-DP-60 |
DOUBLE PROFILE | NICKEL PLATED | 66MM | CYL-DR-66 |
DOUBLE PROFILE | NICKEL PLATED | 70MM | CYL-DP-70 |
ECO DOUBLE PROFILE | NICKEL PLATED | 60MM | CYL-BEU-60 |
ECO DOUBLE PROFILE THUMBTURN | NICKEL PLATED | 65MM | CYL-KN-65 |
PREMIUM LATCH HANDLE
FINISH | CODE |
---|---|
BLACK | HDL-LHF-BLK |
CHARCOAL | HDL-LHF-CHR |
BRONZE | HDL-LHF-BRZ |
NATURAL | HDL-LHF-NAT |
WHITE | HDL-LHF-WHT |
ECO LATCH SLIMLINE HANDLE
FINISH | CODE |
---|---|
BLACK | HDL-LH-BLK |
CHARCOAL | HDL-LH-CHR |
BRONZE | HDL-LH-BRZ |
NATURAL | HDL-LH-NAT |
WHITE | HDL-LH-WHT |
TUBE LEVER HANDLES
FINISH | CODE | |
---|---|---|
HANDLES WITH NARROW | STAINLESS STEEL | HDL-LH-SS |
ALUMINIUM HINGES
(SINGLE)
FINISH | SIZE | CODE | |
---|---|---|---|
SINKLESS HINGE | BLACK | 100MM | HR-100-BLK |
SINKLESS HINGE | CHARCOAL | 100MM | HR-100-CHR |
SINKLESS HINGE | BRONZE | 100MM | HR-100-BRZ |
SINKLESS HINGE | NATURAL | 100MM | HR-100-NAT |
SINKLESS HINGE | WHITE | 100MM | HR-100-WHT |
ALUMINIUM HINGES
(DOUBLE)
FINISH | SIZE | CODE | |
---|---|---|---|
SINKLESS HINGE | BLACK | 200MM | HR-200-BLK |
SINKLESS HINGE | CHARCOAL | 200MM | HR-200-CHR |
SINKLESS HINGE | BRONZE | 200MM | HR-200-BRZ |
SINKLESS HINGE | NATURAL | 200MM | HR-200-NAT |
SINKLESS HINGE | WHITE | 200MM | HR-200-WHT |
DOOR CLOSER
(OTHER DOOR CLOSERS AVAILABLE ON REQUEST)
CODE | |
---|---|
DOOR CLOSER (45KG) | DC-00 |
DOOR CLOSER (65KG) | DC-01 |
WOOLPILE
CODE | |
---|---|
4.8 X 5MM [GREY] | WP- 4.8 X 5 |
6.7 X 5MM [GREY] | WP- 6.7 X 5 |
6.7 X 9MM [GREY] | WP- 6.7 X 9 |
CABIN HOOKS
(COLOURS AVAILABLE ON REQUEST)
SIZE | COLOUR | CODE | |
---|---|---|---|
CABIN HOOKS | 75MM | SATIN CHROME | CH-75 |
CABIN HOOKS | 100MM | SATIN CHROME | CH-100 |
CABIN HOOKS | 150MM | SATIN CHROME | CH-150 |
CABIN HOOKS | 200MM | SATIN CHROME | CH-200 |
CABIN HOOKS | 250MM | SATIN CHROME | CH-250 |
DOOR STOP
PREMIUM HALF ROUND
DS-01ECO MAGNETIC
DS-MAG-00DUST EXLUDING SOCKET
DESDOOR STOP (20MM)
341ECO HALF ROUND
DS-00PREMIUM MAGNETIC
DS-MAG-01BUMP STOPPER
214SINGLE ACTION FLUSH BOLT
MATERIAL | SIZE | FINISH | CODE | |
---|---|---|---|---|
“SPARTAN” | ALUMINIUM | STEPPED 340MM EXTENTION ROD | BLACK | LCK-FBS-BLK |
FLUSH BOLT | ALUMINIUM | STEPPED 340MM EXTENTION ROD | CHARCOAL | LCK-FBS-CHR |
ALUMINIUM | STEPPED 340MM EXTENTION ROD | BRONZE | LCK-FBS-BRZ | |
ALUMINIUM | STEPPED 340MM EXTENTION ROD | NATURAL | LCK-FBS-NAT | |
ALUMINIUM | STEPPED 340MM EXTENTION ROD | WHITE | LCK-FBS-WHT |
DOUBLE ACTION FLUSH BOLT
FINISH | CODE | |
---|---|---|
DOUBLE THROW FLUSH BOLT | BLACK | LCK-FBDA-BLK |
[FOR FOLDING SLIDING DOORS] | CHARCOAL | LCK-FBDA-CHR |
WITH KIT | BRONZE | LCK-FBDA-BRZ |
NATURAL | LCK-FBDA-NAT | |
WHITE | LCK-FBDA-WHT |
R4 SPIGOT | CLEATS| DOG BONE , BOX, 26B SPIGOT | MULTI FIXING LUG
THREADED ROD
CODE | |
---|---|
GALVANISED THREADED BAR 3.0M X M8 | TR-8M-GAL |
GASKETS
(PREMIUM, FENX & ECO)
CASE QTY | CODE | |
---|---|---|
VC3 BUTTERFLY | 100M ROLL | VC3 |
VW 2 WEDGE | 100M ROLL | VW2 |
VW3 WEDGE | 100M ROLL | VW3 |
VW5 WEDGE | 100M ROLL | VW5 |
SHOPFRONT
LENGTH | CODE | |
---|---|---|
FRAME 75MM 26B WP | 7200 | XSF001 |
FRAME 75MM 26B | 7200 | XSF002 |
FRAME 75MM DOOR NO BEAD GROOVE | 7200 | XSF003 |
FRAME 120MM 120B | 7200 | XSF004 |
FRAME 75MM 26C | 7200 | XSF005 |
FRAME 75MM FLAT BACK WP | 7200 | XSF006 |
MULLION 75MM 26 | 7200 | XSF007 |
MULLION 75MM 26 WP | 7200 | XSF008 |
MULLION 150MM | 7200 | XSF009 |
MULLION 120MM | 7200 | XSF010 |
GLAZING BAR | 7200 | XSF011 |
SILL 50MM R7 | 7200 | XSF012 |
SILL 85MM R4 | 7200 | XSF013 |
SILL 150MM R6 | 7200 | XSF014 |
STILE DOOR 45MM R3SP | 7200 | XSF015 |
STILE DOOR 60MM R11 WP | 7200 | XSF016 |
STILE DOOR 90MM R9 WP | 7200 | XSF017 |
STILE DOOR 45MM R1 | 7200 | XSF018 |
STILE DOOR 60MM R11 | 7200 | XSF019 |
STILE DOOR 90MM R9 | 7200 | XSF020 |
STILE DOOR 45MM R12 | 7500 | XSF021 |
STILE DOOR 60MM R11 SP WP | 7200 | XSF022 |
STILE DOOR 90MM R9 SP WP | 7200 | XSF024 |
BEAD ANGLED | 6000 | XSF026 |
BEAD ANGLEDED MULTI 13MM GAP | 6000 | XSF027 |
BEAD SQUARE | 6000 | XSF028 |
SASH WINDOW | 7200 | XSF029 |
ASTRAGAL WP | 7200 | XSF030 |
ADAPTOR DOOR | 6000 | XSF031 |
FILLER FOR R4 | 6500 | XSF032 |
SPIGOT BOX | 7200 | XSF033 |
CLADDING SLAT 9MM THICK | 6500 | XSF035 |
CLADDING RIBBED R19 | 6000 | XSF036 |
TRESHOLD BOXED | 7200 | XSF041 |