FENX
FOLDING DOORS
HOOK LOCK
FOREND | SIZE | CYL | CODE | |
---|---|---|---|---|
HOOK LOCK NO CYL | SHORT 304SS | 25MM | – | LCK-HLS-25 |
HOOK LOCK NO CYL | SHORT 304SS | 35MM | – | LCK-HLS-35 |
MANUAL HOOK LOCK | SAFETY 201SS | 16MM | 54MM | LCK-HLM-16 |
SLAM HOOK LOCK | SAFETY 201SS | 16MM | 54MM | LCK-HLS-16 |
HOOK LOCK | LONG 304SS | 25MM | 66MM | LCK-HLIFA-25-66 |
HOOK LOCK | LONG 304SS | 35MM | 66MM | LCK-HLIFA-35-66 |
HOOK LATCH | LONG 304SS | 35MM | 60MM | LCK-HLA-35-60 |
DOUBLE HOOK LOCK | LONG 304SS | 35MM | – | LCK-DHL-35 |
CYLINDERS
FINISH | SIZE | CODE | |
---|---|---|---|
SMALL OVAL | NICKEL PLATED | 54MM | CYL-OV54-KA |
THUMBTURN SINGLE PROFILE | NICKEL PLATED | 40MM | CYL-H-40 |
DOUBLE PROFILE THUMBTURN | NICKEL PLATED | 60MM | CYL-DPH-60 |
DOUBLE PROFILE THUMBTURN | NICKEL PLATED | 66MM | CYL-DPH-66 |
SINGLE PROFILE | NICKEL PLATED | 40MM | CYL-HP-40 |
DOUBLE PROFILE | NICKEL PLATED | 60MM | CYL-DP-60 |
DOUBLE PROFILE | NICKEL PLATED | 66MM | CYL-DR-66 |
DOUBLE PROFILE | NICKEL PLATED | 70MM | CYL-DP-70 |
ECO DOUBLE PROFILE | NICKEL PLATED | 60MM | CYL-BEU-60 |
ECO DOUBLE PROFILE THUMBTURN | NICKEL PLATED | 65MM | CYL-KN-65 |
PREMIUM LATCH HANDLE
FINISH | CODE |
---|---|
BLACK | HDL-LHF-BLK |
CHARCOAL | HDL-LHF-CHR |
BRONZE | HDL-LHF-BRZ |
NATURAL | HDL-LHF-NAT |
WHITE | HDL-LHF-WHT |
ECO LATCH SLIMLINE HANDLE
FINISH | CODE |
---|---|
BLACK | HDL-LH-BLK |
CHARCOAL | HDL-LH-CHR |
BRONZE | HDL-LH-BRZ |
NATURAL | HDL-LH-NAT |
WHITE | HDL-LH-WHT |
SLIDING FOLDING DOOR HARDWARE
DESCRIPTION | FINISH | COLOUR | CODE |
---|---|---|---|
VISTA TOP GUIDE | ALUMINIUM WITH STAINLESS | BLACK (BUTT/SKL) | VIS-TGS |
STEEL TOP GUIDE | CHARCOAL (BUTT/SKL) BRONZE (BUTT/SKU) |
VIS-HS | |
VISTA INTERMEDIATE HINGE | ALUMINIUM | NATURAL (BUTT/SKL) WHITE (BUTT/SKL) |
VIS-PHS |
VISTA INTERMEDIATE HINGE WITH HANDLE | ALUMINIUM WITH SOLID HANDLE |
||
VISTA BOTTOM ROLLER | ALUMINIUM WITH STAINLESS STEEL ROLLER |
VIS-BRS |
AVAILABLE IN FOUR COLOURS
SPRING DIP
V-CATCH
DOUBLE ACTION FLUSH BOLT
MATERIAL | FINISH | CODE | |
---|---|---|---|
DOUBLE THROW FLUSH BOLT | ALUMINIUM | BLACK | LCK-FBDA-BLK |
[FOR FOLDING DOOR] | ALUMINIUM | CHARCOAL | LCK-FBDA-CHR |
WITH KIT | ALUMINIUM | BRONZE | LCK-FBDA-BRZ |
ALUMINIUM | NATURAL | LCK-FBDA-NAT | |
ALUMINIUM | WHITE | LCK-FBDA-WHT |
WOOLPILE
CODE | |
---|---|
4.8 X 5MM [GREY] | WP- 4.8 X 5 |
6.7 X 5MM [GREY] | WP- 6.7 X 5 |
6.7 X 9MM [GREY] | WP- 6.7 X 5 |
BUBBLESEAL
(WITH HARD NYLON BASE)
CODE | |
---|---|
4.8 X 5MM [BLACK-100M ROLL] | BBSEAL4850 |
6.7 X 5MM [BLACK-100M ROLL] | BBSEAL6750 |
6.7 X 6MM [BLACK-100M ROLL] | BBSEAL6760 |
6.7 X 6.7MM [BLACK-100M ROLL] | BBSEAL6767 |
6.7 X 7MM [BLACK-100M ROLL] | BBSEAL6770 |
THREADED ROD
CODE | |
---|---|
GALVANISED THREADED BAR 3.0M X M8 | TR-8M-GAL |
GASKETS
(PREMIUM, FENX & ECO)
CASE QTY | CODE | |
---|---|---|
VC3 BUTTERFLY | 100M ROLL | VC3 |
VW2 WEDGE | 100M ROLL | VW2 |
VW3 WEDGE | 100M ROLL | VW3 |
VW5 WEDGE | 100M ROLL | VW5 |
SLIDING FOLDING
LENGTH | CODE | |
---|---|---|
SLIDING FOLDING DOOR HEAD | 7200 | XFD001 |
SLIDING FOLDING DOOR SILL | 7200 | XFD002 |
SLIDING FOLDING DOOR JAMB | 6500 | XFD003 |
SLIDING FOLDING DOOR SILL INTERNAL | 6500 | XFD004 |