FENX
HARDWARE
SELECTIVE HARDWARE IN BLACK IS AVAILABLE ON REQUEST
VISTA
CODE | |
---|---|
VISTA BOTTOM ROLLER SINKLESS BLACK | VIS-BRS-BLK |
VISTA BOTTOM ROLLER SINKLESS BRONZE | VIS-BRS-BRZ |
VISTA BOTTOM ROLLER SINKLESS CHARCOAL | VIS-BRS-CHR |
VISTA BOTTOM ROLLER SINKLESS NATURAL | VIS-BRS-NAT |
VISTA BOTTOM ROLLER SINKLESS WHITE | VIS-BRS-WHT |
VISTA HINGE SINKLESS BLACK | VIS-HS-BLK |
VISTA HINGE SINKLESS BRONZE | VIS-HS-BRZ |
VISTA HINGE SINKLESS CHARCOAL | VIS-HS-CHR |
VISTA HINGE SINKLESS NATURAL | VIS-HS-NAT |
VISTA HINGE SINKLESS WHITE | VIS-HS-WHT |
VISTA PULL HINGE SINKLESS BLACK | VIS-PHS-BLK |
VISTA PULL HINGE SINKLESS BRONZE | VIS-PHS-BRZ |
VISTA PULL HINGE SINKLESS CHARCOAL | VIS-PHS-CHR |
VISTA PULL HINGE SINKLESS NATURAL | VIS-PHS-NAT |
VISTA PULL HINGE SINKLESS WHITE | VIS-PHS-WHT |
VISTA TOP GUIDE SINKLESS BLACK | VIS-TGS-BLK |
VISTA TOP GUIDE SINKLESS BRONZE | VIS-TGS-BRZ |
VISTA TOP GUIDE SINKLESS CHARCOAL | VIS-TGS-CHR |
VISTA TOP GUIDE SINKLESS NATURAL | VIS-TGS-NAT |
VISTA TOP GUIDE SINKLESS WHITE | VIS-TGS-WHT |
RIVITS
CODE | |
---|---|
4.0X10MM MG 1.5 ALUM BLIND RIVET DOME | RIV4.0X10-BL |
4.8X12MM MG1.5 ALUM BLIND RIVET CO SUNK | RIV4.8X12-CS |
4.8X15MM MG 1.5 ALUM BLIND RIVET DOME | RIV4.8X15-BL |
4.8X15MM MG1.5 ALUM BLIND RIVET CO SUNK | RIV4.8X15-CS |
CLEATS & SPIGOTS
NYLON | CODE |
---|---|
CLIP 44 SPIGOTS – (DOG BONE) | 206/4 |
R4 SPIGOT | 1206/5 |
ALUMINIUM | |
MULTI FIXING LUG CUT TO SIZE | FIXL |
R4 SPIGOT CUT TO SIZE | R4-SPIG |
26B SPIGOT CUT TO SIZE | 26B-SPIG |
28 OSBOURNE CORNER CLEAT CUT TO SIZE | OCC-28 |
30.5 OSBOURNE CORNER CLEAT CUT TO SIZE | OCC-30.5 |
CUT KELL PRESSURE WASHER JIG | LGS-KPJ |
CUT KELL PRESSURE WASHER L/B 20 PACK | LGS-KPL |
CUT KELL PRESSURE WASHER 20 PACK | LGS-KPW |
CUT KELL PRESSURE WASHER SLD DOOR 20 PACK | LGS-KPWSD |
CONSUMABLES
CODE | |
---|---|
MULLION PACKER – (28) | 202 |
MULLION PACKERS 30.5 | 202A |
MULLION PACKERS – (340) | 202B |
CROSS CONNECTORS 28 | 203 |
CROSS CONNECTORS 30.5 | 204 |
CROSS CONNECTOR 340 | 206 |
MID RAIL SPIGOT | 206/7 |
10MM GROMMET – BLACK | 212 |
10MM GROMMET – WHITE | 212B |
12MM PVC GROMMET – BLACK | 216B |
ESCUTCHEON – BRONZE (SHOPFRONT) | 258 |
ESCUTCHEON – BLACK (SHOPFRONT) | 261 |
60MM DOOR STILE END CAP -BLACK | 492 |
18X12MM END CAP BLACK | 494 |
90MM DOORSTILE END CAP – BLACK | 499 |
26B END CAP (BLACK) | 520 |
INSTALLATION SPACER 3MM – RED | 911 |
INSTALLATION SPACER 3MM – BLACK | 911B |
INSTALLATION SPACER 3MM – WHITE | 911W |
INSTALLATION SPACER 1MM – WHITE | 912 |
INSTALLATION SPACER 1MM – BLACK | 912B |
INSTALLATION SPACER 5MM – BLACK | 913 |
INSTALLATION SPACER 5MM – WHITE | 913W |
GASKETS
CODE | |
---|---|
VC3 BUTTERFLY PREMIUM | ECO | FENX | VC3 |
VW1 WEDGE PREMIUM | ECO | FENX | VW1 |
VW2 WEDGE PREMIUM | ECO | FENX | VW2 |
VW3 WEDGE PREMIUM | ECO | FENX | VW3 |
VW4 WEDGE PREMIUM | ECO | FENX | VW4 |
VW5 WEDGE PREMIUM | ECO | FENX | VW5 |
SPLINE GASKET 4.9MM [FOR FLYSCREEN] | SGAS |
Y SEAL SANTOPRENEI | YGAS |
BUTTERFLY – ORANGE ORB1 | OWL |
WEDGE – RED RDW4 | RLW |
H5 BACKWEDGE | H5 |
H8 BUTTERFLY | H8 |
H13 BUTTERFLY | H13 |
H19 U-CHANNELI6.38MM GLASS] | H19 |
H20 BUTTERFLY | H20 |
H21 U-CHANNEL | H21 |
H23 WEDGE | H23 |
H23A WEDGE | H23A |
H41 U-CHANNEL | H41 |
H42 WEDGE | H42 |
H62 BACKWEDGE | H62 |
H70 BUTTERFLY | H70 |
H95 WEDGE | H95 |
H97 WEDGE | H97 |
H98 BACKWEDGE | H98 |
H177 BUTTERFLY | H177 |
GLASS CUTTERS
CODE | |
---|---|
DIAMANTOR [GREEN HANDLE] | GC-GH |
DIAMANTOR [ALL METAL – Tungsten carbide wheel] | GC-GH1 |
PROTECTIVE TAPE
CODE | |
---|---|
PROTECTION TAPE 30MM X 100MM YELLOW | PT-30X100-S |
PROTECTION TAPE 30MM X 50MT YELLOW | PT-30X50 |
PREMIUM PROTECTION TAPE 48MM X 100MT BLUE | PT-48X100 |
PREMIUMPROTECTION TAPE 48MM X 100MT BLACK | PT-48X100XBLK |
PREMIUM PROTECTION TAPE 48MM X 100MT YELLOW | PT-48X100-YEL |
PROTECTION TAPE 60MM X 100MM YELLOW | PT-60X100-S |
PROTECTION TAPE 90MM X 100MM YELLOW | PT-90X100-S |
MEASURING TAPE
FINISH | CODE | |
---|---|---|
MEASURING TAPE | 5M LENGTH X25MM WIDTH | MT-5 |
MEASURING TAPE | 8M LENGTH X25MM WIDTH | MT-8 |
MEASURING TAPE | 10M LENGTH X25MM WIDTH | MT-10 |
GLAZING TAPE
SIZE | LENGTH | CODE | |
---|---|---|---|
NORTON | 9 X 6.4MM | 15.25m ROLL | GT-9X6.4 |
DOUBLE SIDED | 3 X 9MM | 15.25m ROLL | GT-3X9 |