FENX
WINDOWS
FRICTION STAYS
(OTHER STAYS AVAILABLE ON REQUEST)
TOP HUNG
| SIZE | FINISH | STACK HIGHT | VENT SIZE | MAX WEIGHT | MAX OPEN | CASE QTY (Pairs) | CODE | |
|---|---|---|---|---|---|---|---|---|
| TOP HUNG | 200MM | SS304 | 13.5 MM | 300X1100 MM | 7KG | 70° | 25 | FS200-TH304 |
| TOP HUNG | 300MM | SS304 | 13.5 MM | 450X1100 MM | 10KG | 90° | 50 | FS300-TH304X |
| TOP HUNG | 300MM | SS430 | 13.5 MM | 450X1100 MM | 10KG | 90° | 50 | FS300-TH430X |
RESTRICTOR STAYS
RESTAY150 / 200
| SIZE | FINISH | STACK HIGHT | CODE | |
|---|---|---|---|---|
| RESTRICTOR STAY | 150MM | SS304 | 13.5MM | RS150-304 |
| RESTRICTOR STAY | 200MM | SS304 | 13.5MM | RS200-304 |
WINDOW HANDLES
(OTHER WINDOW HANDLES AVAILABLE ON REQUEST)
| HAND | COLOUR | CASE QTY | CODE | |
|---|---|---|---|---|
| EUROLINE WINDOW HANDLE | LEFT | BLACK | 50 | HDL-WLH-BLK |
| EUROLINE WINDOW HANDLE | RIGHT | BLACK | 50 | HDL-WRH-BLK |
| EUROLINE WINDOW HANDLE | LEFT | WHITE | 50 | HDL-WLH-WHT |
| EUROLINE WINDOW HANDLE | RIGHT | WHITE | 50 | HDL-WRH-WHT |
| SOLID WINDOW HANDLE | LEFT | BLACK | 50 | HDL-WHLS-BLK |
| SOLID WINDOW HANDLE | RIGHT | BLACK | 50 | HDL-WHRS-BLK |
WINDOW SCREWS
| CASE QTY | CODE | ||
|---|---|---|---|
| WINDOW SCREW | SS304 FOR CASEMENT HANDLES | 100 | WS-4.2 X 9.5 |
WOOLPILE
| CODE | |
|---|---|
| 4.8 X 5MM [GREY] | WP- 4.8 X 5 |
| 6.7 X 5MM [GREY] | WP- 6.7 X 5 |
| 6.7 X 9MM [GREY] | WP- 6.7 X 9 |
BUBBLESEAL
(WITH HARD NYLON BASE)
| CODE | |
|---|---|
| 4.8 X 5MM [BLACK-100M ROLL] | BBSEAL4850 |
| 6.7 X 5MM [BLACK-100M ROLL] | BBSEAL6750 |
| 6.7 X 6MM [BLACK-100M ROLL] | BBSEAL6760 |
| 6.7 X 6.7MM [BLACK-100M ROLL] | BBSEAL6767 |
| 6.7 X 7MM [BLACK-100M ROLL] | BBSEAL6770 |
CORNER CLEATS OSBORN
(NYLON CLEATS AVAILABLE ON REQUEST)
| FINISH | CASE QTY | CODE | |
|---|---|---|---|
| CORNER CLEAT FOR 28MM CASEMENT | ALUMINIUM | 25 | OCC-28 |
| CORNER CLEAT FOR 30.5MM CASEMENT | ALUMINIUM | 25 | OCC-30.5 |
| CORNER CLEAT FOR 340 CASEMENT | ALUMINIUM | 25 | OCC-340 |
FIXING LUGS
| CODE |
|---|
| OCC-28 |
GASKETS
(PREMIUM, FENX & ECO)
| CASE QTY | CODE | |
|---|---|---|
| VC3 BUTTERFLY | 100M ROLL | VC3 |
| VW2 WEDGE | 100M ROLL | VW2 |
| VW3 WEDGE | 100M ROLL | VW3 |
| VW5 WEDGE | 100M ROLL | VW5 |
CASEMENT 28
| LENGTH | CODE | |
|---|---|---|
| 28 FRAME 28MM STD | 6000 | XCW2801 |
| 28 FRAME 28MM LITE | 6000 | XCW2802 |
| 28 MULLION 28MM STD | 6000 | XCW2803 |
| 28 MULLION 28MM LITE | 6000 | XCW2804 |
| 28 SASH STD | 6000 | XCW2805 |
| 28 SASH LITE | 6000 | XCW2806 |
| 28 BEAD ANGLED STD | 6000 | XCW2807 |
| 28 MULLION 54MM STD | 6000 | XCW2809 |
| 28 MULLION 54MM LITE | 6000 | XCW28010 |
MEASURING TAPES
| SIZE | CODE | |
|---|---|---|
| MEASURING TAPE | 5M LENGTH X25MM WIDTH | MT-5 |
| MEASURING TAPE | 8M LENGTH X25MM WIDTH | MT-8 |
| MEASURING TAPE | 10M LENGTH X25MM WIDTH | MT-10 |
CASEMENT 30.5
| LENGTH | CODE | |
|---|---|---|
| 30.5 FRAME 30,5MM STD | 6000 | XCW3001 |
| 30.5 FRAME 30,5MM LITE | 6000 | XCW3002 |
| 30.5 FRAME 70MM | 6000 | XCW3003 |
| 30.5 MULLION 30,5MM STD | 6000 | XCW3005 |
| 30.5 MULLION 30,5MM LITE | 6000 | XCW3007 |
| 30.5 SASH STD | 6000 | XCW3010 |
| 30.5 SASH LITE | 6000 | XCW3012 |
| 30.5 BEAD ANGLED 4MM | 6000 | XCW3013 |
| 30.5 BEAD ANGLED 6MM | 6000 | XCW3014 |
| 30.5 BEAD ANGLED MULTI 13MM GAP | 6000 | XCW3015 |
| 30.5 MULLION 54MM | 6000 | XCW3020 |
| 30.5 MULLION 70MM | 6000 | XCW3021 |
SUNDRY
| LENGTH | CODE | |
|---|---|---|
| SUN CLEAT CORNER 50MM | 6000 | SUN004 |
| SUN CLEAT CORNER OSBORNE | 6000 | SUN005 |